Inverter Heat Pump
SRK20ZJ-S1
SRC20ZJ-S1
Indoor | SRK20ZJ-S1 | ||
Outdoor | SRC20ZJ-S1 | ||
Power Supply | 1 Phase 230V 50Hz | ||
Capacity* | Cooling T1 | 2.0 (1.0~2.7) | |
Heating H1 | kW | 2.7 (1.2~3.9) | |
Heating H2 | 3.23 | ||
Input* | Cooling T1 | 0.44 (0.21~0.77) | |
Heating H1 | kW | 0.62 (0.27~1.38) | |
Heating H2 | 1.222 | ||
Energy Label | Cooling T1 | 4 | |
Heating H1 | Stars | 3.5 | |
EER* | Cooling T1 | 4.55 | |
COP* | Heating H1 | 4.35 | |
Heating H2 | 2.64 | ||
Sound Power Level (JIS C9612) | Cooling (Outdoor) | 59 | |
Heating (Outdoor) | dB(A) | 58 | |
Sound Pressure Level (JIS C9612) | Cooling (Outdoor) | 33-27-21 | |
Heating (Outdoor) | dB(A) | 36-31-24 | |
Airflow | Cooling (Indoor) | 130-93-80 | |
Heating (Indoor) | I/s | 163-105-83 | |
External Dimensions (HXWXD) | Indoor | 294x798x229 | |
Outdoor | mm | 540×780(+62)x290 | |
Net Weight | Indoor | 9.5 | |
Outdoor | kg | 32 | |
Refrigerant Piping | Liquid Line | ???6.35 | |
Gas Line | ???9.52 | ||
Connection Method | mm | Flare connection | |
Refrigerant R410A | Quantity | kg | 0.75 |
Pre Charged To Pipe Length | m | 15 | |
Clean Filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||
*Rated values |